Bechgyn dan 17 oed
100m
| Safle | Amser | Enw | Clwb |
| 1 | 11.38 | Jamaul Whyte | Cardiff AAC |
| 2 | 11.53 | Michael Prentice | Cardiff AAC |
| 3 | 11.55 | Rhys Williams | Swansea Harriers |
200m
| Safle | Amser | Enw | Clwb |
| 1 | 22.84 | Jamaul Whyte | Cardiff AAC |
| 2 | 23.11 | Michael Prentice | Cardiff AAC |
| 3 | 23.46 | Matthew Richards | Pembrokeshire Harriers |
400m
| Safle | Amser | Enw | Clwb |
| 1 | 51.23 | Morgan Harries | Sale Harriers |
| 2 | 51.60 | Owen Smith | Deeside ACC |
| 3 | 52.37 | Evan Jenkins | Swansea Harriers |
800m
| Safle | Amser | Enw | Clwb |
| 1 | 1:59.3 | Elliott Hardee | Newport Harriers |
| 2 | 1:59.7 | Alex Coomber | Cardiff AAC |
| 3 | 2:01.9 | Elliot Slade | Bishop of Llandaff School |
1500m
| Safle | Amser | Enw | Clwb |
| 1 | 4:07.4 | Matthew O’leary | Neath Harriers |
| 2 | 4:10.7 | Daniel Chesworth | Newport Harriers |
| 3 | 4:11.0 | Matthew Edwards | Barry & Vale Harriers |
100m dros y clwydi
| Safle | Amser | Enw | Clwb |
| 1 | 14.09 | Rhys Williams | Cardiff AAC |
| 2 | 14.35 | Daniel Blain | Carmarthen Harriers |
| 3 | 14.47 | Tyron Blake | Cardiff AAC |
400m dros y clwydi
| Safle | Amser | Enw | Clwb |
| 1 | 57.86 | Joshua Sansom | Swansea Harriers |
| 2 | 61.00 | Aaron Willmott | Carmarthen Harriers |
| 3 | 61.39 | Jonathan Clements | Cardiff AAC |
1.5km Ras ffos a pherth
| Safle | Amser | Enw | Clwb |
| 1 | 4:54.18 | Matthew Edwards | Barry & Vale Harriers |
| 2 | 4:57.97 | George Oliver | Deeside AAC |
| 3 | 5:02.61 | Ronan Llyr | Carmarthen Harriers |
Naid Uchel
| Safle | Perfformiad | Enw | Clwb |
| 1 | 1.90 | Stephen Guest | Bridgend AC |
| 2 | 1.80 | Tyron Blake | Cardiff AAC |
| 3 | 1.80 | Ben Jenkins | Swansea Harriers |
Naid polyn
| Safle | Perfformiad | Enw | Clwb |
| 1 | 3.80 | Stephen Guest | Bridgend AC |
| 2 | 3.10 | David Callan | Cardiff AAC |
Naid Hir
| Safle | Perfformiad | Enw | Clwb |
| 1 | 6.42 | Rhys Williams | Swansea Harriers |
| 2 | 6.26 | Jamie Morris | Bridgend AC |
| 3 | 6.14 | James McGuire | Cardiff AAC |
Naid Drifflyg
| Safle | Perfformiad | Enw | Clwb |
| 1 | 13.15 | Rhys Williams | Swansea Harriers |
| 2 | 12.11 | Kieron Martin | Swansea Harriers |
| 3 | 11.96 | Lawrence Hancock | Pembroke Harriers |
Pwysau (5.00kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 14.24 | Matthew Field | Cardiff AAC |
| 2 | 12.80 | Matthew Reece | Colwyn Bay AC |
Discen (1.50kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 41.37 | Matthew Field | Cardiff AAC |
| 2 | 39.12 | Ryan Leonard | Cardiff AAC |
| 3 | 33.83 | Matthew Reece | Colwyn Bay AC |
Morthwyl (5.00kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 47.63 | Matthew Reece | Colwyn Bay AC |
| 2 | 41.32 | Robert Rogers | Neath Harriers |
| 3 | 38.03 | Johnathon Stowell | Pembroke Harriers |
Gwaywffon(700g)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 55.99 | Ryan Leonard | Cardiff AAC |
| 2 | 51.81 | Tom Norton | Cwmbran Harriers |
| 3 | 49.88 | Scott Phillips | Swansea Harriers |
Merched dan 17 oed
100m
| Safle | Amser | Enw | Clwb |
| 1 | 12.88 | Rhiannon Jeffreys | Neath Harriers |
| 2 | 12.88 | Jamie-Leigh Bowen | Cardiff AAC |
| 3 | 13.33 | Catrin Rees | Carmarthen Harriers |
200m
| Safle | Amser | Enw | Clwb |
| 1 | 26.08 | Hannah Griffiths | Newport Harriers |
| 2 | 26.26 | Jamie-Leigh Bowen | Cardiff AAC |
| 3 | 26.64 | Rhiannon Jeffreys | Neath Harriers |
300m
| Safle | Amser | Enw | Clwb |
| 1 | 40.67 | Hannah Griffiths | Newport Harriers |
| 2 | 40.74 | Chloe Jones | Wrexham AC |
| 3 | 42.76 | Catrin Thomas | Maldwyn Harriers |
800m
| Safle | Amser | Enw | Clwb |
| 1 | 2:16.11 | Lauren Bell | Pembroke Harriers |
| 2 | 2:18.54 | Jemima Osborn | Swansea Harriers |
| 3 | 2:25.93 | Elysia Pearson | Swansea Harriers |
1500m
| Safle | Amser | Enw | Clwb |
| 1 | 4:40.45 | Ffion Price | Brecon AC |
| 2 | 4:55.62 | Sarah Livett | Menai T. & F. |
| 3 | 4:57.27 | Bethan Daw | Cardiff AAC |
80m dros y clwydi
| Safle | Amser | Enw | Clwb |
| 1 | 12.46 | Katie Lewis | Bridgend AC |
| 2 | 12.55 | Kimberley Davies | Swansea Harriers |
| 3 | 12.84 | Catrin Rees | Carmarthen Harriers |
300m dros y clwydi
| Safle | Amser | Enw | Clwb |
| 1 | 46.51 | Abi Williams | Sale Harriers |
| 2 | 47.05 | Atlanta Williams | Swansea Harriers |
| 3 | 47.30 | Lora Roberts | Bridgend AC |
1.5km Ras ffos a pherth
| Safle | Amser | Enw | Clwb |
| 1 | 5:25.24 | Rhianwedd Price | Brecon AC |
Naid Uchel
| Safle | Perfformiad | Enw | Clwb |
| 1 | 1.65 | Ffion Bodilly | Cardiff AAC |
| 2 | 1.60 | Emily Morris | Swansea Harriers |
Naid polyn
| Safle | Perfformiad | Enw | Clwb |
| 1 | 2.50 | Lucy Daly | Cardiff AAC |
| 2 | 2.40 | Enfys Jones | Carmarthen Harriers |
Naid Hir
| Safle | Perfformiad | Enw | Clwb |
| 1 | 4.88 | Lucy Taylor | Bridgend AC |
| 2 | 4.87 | Eleanor Rowland | Pembroke Harriers |
| 3 | 4.73 | Nia Palla | Swansea Harriers |
Naid Drifflyg
| Safle | Perfformiad | Enw | Clwb |
| 1 | 11.27 | Megan O’Sullivan | Cardiff AAC |
| 2 | 10.43 | Sophie Lane | Swansea Harriers |
| 3 | 9.76 | Amy Crocombe | Deeside AC |
Pwysau (4.0kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 11.06 | Lucy Griffiths | Pemborke Harriers |
| 2 | 10.62 | Awen Rosse | Carmarthen Harriers |
| 3 | 9.29 | Nina Prells | Swansea Harriers |
Disgen (1.00kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 32.08 | Lucy Griffiths | Pembroke Harriers |
| 2 | 31.89 | Awen Rosser | Carmarthen Harriers |
| 3 | 31.75 | Nina Prells | Swansea Harriers |
Morthwyl (4.00kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 37.58 | Zoe Dakin | Bridgend AC |
| 2 | 46.95 | Hannah Greenslade | Bridgend AC |
| 3 | 30.59 | Emma Evans | Carmarthen Harriers |
Gwaywffon(600g)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 39.76 | Carys Mansfield | Carmarthen Harriers |
| 2 | 36.41 | Melissa Arthut | Newport Harriers |
| 3 | 35.32 | Zoe Priestley | Pembroke Harriers |
Bechgyn dan 20 oed
100m
| Safle | Amser | Enw | Clwb |
| 1 | 11.23 | David Guest | Bridgend AC |
| 2 | 11.37 | Gareth Hopkins | Cardiff AAC |
| 3 | 11.56 | Curtis Mathews | Barry & Vale Harriers |
200m
| Safle | Amser | Enw | Clwb |
| 1 | 22.68 | David Guest | Bridgend AC |
| 2 | 22.99 | Gareth Hopkins | Cardiff AAC |
| 3 | 23.50 | Lemarl Freckleton | Newport Harriers |
400m
| Safle | Amser | Enw | Clwb |
| 1 | 51.12 | Lloyd Hilton | Macclesfield Harriers |
| 2 | 51.82 | Finlay Third | Tonbridge AC |
| 3 | 52.38 | Gareth Bennett | Wrexham AC |
800m
| Safle | Amser | Enw | Clwb |
| 1 | 1:55.57 | Adam Bitchell | Cardiff AAC |
| 2 | 1:58.58 | Gerwyn Slinger | Carmarthen Harriers |
| 3 | 2:00.57 | Abdi Saleban | Cardiff AAC |
1500m
| Safle | Amser | Enw | Clwb |
| 1 | 4:00.18 | Adam Bitchell | Cardiff AAC |
| 2 | 4:06.35 | Dewi Griffiths | Carmarthen Harriers |
| 3 | 4:12.67 | Alex Edwards | Cwmbran Harriers |
110m dros y clwydi
| Safle | Amser | Enw | Clwb |
| 1 | 15.50 | Dafydd Walters | Carmarthen Harriers |
| 2 | 15.92 | Oliver Jefferies | Cardiff AAC |
| 3 | 17.37 | Finlay Third | Tonbridge AC |
400m dros y clwydi
| Safle | Amser | Enw | Clwb |
| 1 | 54.56 | Paul Bennett | Carmarthen Harriers |
| 2 | 56.54 | Finlay Third | Tonbridge AC |
| 3 | 56.64 | Ben Phillips | Woodford Green |
2.0km Ras ffos a pherth
| Safle | Amser | Enw | Clwb |
| 1 | 6:26.75 | David Banwell-Clode | Cwmbran Harriers |
| 2 | 6:32.85 | Emrys Penny | Newport Harriers |
Naid Uchel
| Safle | Perfformiad | Enw | Clwb |
| 1 | 2.00 | Ben Davies | Swansea Harriers |
| 2 | 1.95 | Adam Davies | Pembroke Harriers |
| 3 | 1.80 | Tomas Morgan | Newport Harriers |
Naid Polyn
| Safle | Perfformiad | Enw | Clwb |
| 1 | 4.20 | Lewis Newton | Cardiff AAC |
| 2 | 4.10 | Emyr Jones | Carmarthen Harriers |
| 3 | 3.70 | Robert McGregor | Bridgend AC |
Naid Hir
| Safle | Perfformiad | Enw | Clwb |
| 1 | 6.76 | Kueni Igbagiri | Carmarthen Harriers |
| 2 | 6.61 | James Gardner | City of Stoke AC |
| 3 | 6.37 | Curtis Mathews | Barry & Vale Harriers |
Naid Drifflyg
| Safle | Perfformiad | Enw | Clwb |
| 1 | 12.77 | Ross McKenzie | Cardiff AAC |
Pwysau (5.00kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 15.12 | Liam Biddlecombe | Yeovil Olympians |
| 2 | 14.33 | Jacob Matthews | Cardiff AAC |
| 3 | 14.05 | James Preston | Bristol & West AC |
Discen (1.75kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 48.22 | Liam Biddlecombe | Yeobil Olympians |
| 2 | 44.78 | Jacob Matthews | Cardiff AAC |
| 3 | 30.71 | Curtis Mathews | Barry & Vale Harriers |
Morthwyl (6.00kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 53.43 | Ashley Andrews | Rhondda AC |
| 2 | 33.07 | Josh Bussell | Cwmbran Harriers |
Gwaywffon (800g)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 59.89 | Jason Copsey | Cwmbran Harriers |
| 2 | 54.53 | Jon Llewelyn | Carmarthen Harriers |
| 3 | 44.31 | Niki Davies | Neath Harriers |
Merched Dan 20 oed
100m
| Safle | Amser | Enw | Clwb |
| 1 | 12.49 | Hannah Thomas | Wrexham AC |
| 2 | 12.55 | Hannah Pendlebury | Deeside AAC |
| 3 | 12.71 | Claire Williams | Cwmbran Harriers |
200m
| Safle | Amser | Enw | Clwb |
| 1 | 25.05 | Hannah Thomas | Wrexham AC |
| 2 | 25.11 | Hannah Pendlebury | Deeside AAC |
| 3 | 26.97 | Gwenllian Williams | Cardiff AAC |
400m
| Safle | Amser | Enw | Clwb |
| 1 | 58.45 | Samantha Cogan | Cardiff AAC |
| 2 | 60.07 | Rhiannon Goodman | Bedford & County |
| 3 | 61.82 | Shelley Brace | City of Stoke AC |
800m
| Safle | Amser | Enw | Clwb |
| 1 | 2:17.83 | Angharad Davies | Carmarthen Harriers |
1500m
| Safle | Amser | Enw | Clwb |
| 1 | 4:45.94 | Natasha Cockram | Cwmbran Harriers |
| 2 | 4:55.06 | Abbie Oliver | Deeside AAC |
100m dros y clwydi
| Safle | Amser | Enw | Clwb |
| 1 | 15.35 | Catrin Stone | Swansea Harriers |
| 2 | 18.06 | Megan Rogers | Wrexham AC |
400m dros y clwydi
| Safle | Amser | Enw | Clwb |
| 1 | 65.83 | Megan Rogers | Wrexham AC |
| 2 | 65.94 | Angharad Davies | Carmarthen Harriers |
| 3 | 69.95 | Danielle Mill | Cardiff AAC |
1.5km Ras ffos a pherth
| Safle | Amser | Enw | Clwb |
| 1 | 6:16.51 | Catrin Lewis | Carmarthen Harriers |
Naid Uchel
| Safle | Perfformiad | Enw | Clwb |
| 1 | 1.70 | Kate Lysons | UWIC |
| 2 | 1.65 | Sian Swanson | Maldwyn Harriers |
| 3 | 1.55 | Gwenllian Williams | Cardiff AAC |
Naid Bolyn
| Safle | Perfformiad | Enw | Clwb |
| 1 | 3.30 | Naomi James | Swansea Harriers |
| 2 | 3.30 | Rebecca Davies | Deeside AAC |
Naid Hir
| Safle | Perfformiad | Enw | Clwb |
| 1 | 5.24 | Ffion Rees | Carmarthen Harriers |
| 2 | 5.16 | Natalie Bathers | Oswestry Olympians |
| 3 | 5.09 | Catrin Stone | Swansea Harriers |
Naid Drifflyg
| Safle | Perfformiad | Enw | Clwb |
| 1 | 10.46 | Amy Bradley | Cwmbran Harriers |
| 2 | 10.11 | Ffion Rees | Carmarthen Harriers |
| 3 | 9.57 | Kara Stedman | Llanelli AC |
Discen(1.00kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 31.51 | Jessica Huddleston | Pembroke Harriers |
| 2 | 24.55 | Sian Jordan | Newport Harriers |
Morthwyl (4.00kg)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 48.63 | Toni Wells | Swansea Harriers |
Gwaywffon (600g)
| Safle | Perfformiad | Enw | Clwb |
| 1 | 32.17 | Rachel Bevan | Cwmbran Harriers |
Tabl Medalau
| CLWB | Aur | Arian | Efydd | CYFANSWM |
| Cardiff AAC | 15 | 15 | 15 | 45 |
| Carmarthen Harriers | 10 | 10 | 10 | 30 |
| Swansea Harriers | 9 | 9 | 9 | 27 |
| Bridgend AC | 7 | 7 | 7 | 21 |
| Cwmbran Harriers | 5 | 5 | 5 | 15 |
| Pembroke Harriers | 5 | 5 | 5 | 15 |
| Brecon AC | 3 | 3 | 3 | 9 |
| Newport Harriers | 3 | 3 | 3 | 9 |
| Wrexham AC | 3 | 3 | 3 | 9 |
| Neath Harriers | 2 | 2 | 2 | 6 |
| Sale Harriers | 2 | 2 | 2 | 6 |
| Barry & Vale Harriers | 1 | 1 | 1 | 3 |
| Colchester Harriers | 1 | 1 | 1 | 3 |
| Colwyn Bay AC | 1 | 1 | 1 | 3 |
| Leicester Walking Club | 1 | 1 | 1 | 3 |
| Llanelli AC | 1 | 1 | 1 | 3 |
| Macclesfield Harriers | 1 | 1 | 1 | 3 |
| Rhondda AC | 1 | 1 | 1 | 3 |
| UWIC | 1 | 1 | 1 | 3 |


